It's that time of the year again, Preseason Baseball is back and we'll be carrying the pitcher box scores here every morning. Please be aware that the preseason box scores can be deceiving. Pitchers, especially veteran pitchers, sometimes try new things during the early games of the spring. I typically pay particular attention to the players coming off of an injury or young pitchers trying to make the rotation:
Preseason Pitcher Box Scores - Games of 3/31
Preseason Pitcher Box Scores - Games of 3/30
Preseason Pitcher Box Scores - Games of 3/29
Preseason Pitcher Box Scores - Games of 3/28
Preseason Pitcher Box Scores - Games of 3/27
Preseason Pitcher Box Scores - Games of 3/26
Preseason Pitcher Box Scores - Games of 3/25
Preseason Pitcher Box Scores - Games of 3/24
Preseason Pitcher Box Scores - Games of 3/23
Preseason Pitcher Box Scores - Games of 3/22
Preseason Pitcher Box Scores - Games of 3/21
Preseason Pitcher Box Scores - Games of 3/20
Preseason Pitcher Box Scores - Games of 3/19
Preseason Pitcher Box Scores - Games of 3/18
Preseason Pitcher Box Scores - Games of 3/17
Preseason Pitcher Box Scores - Games of 3/16
Preseason Pitcher Box Scores - Games of 3/15
Preseason Pitcher Box Scores - Games of 3/14
Preseason Pitcher Box Scores - Games of 3/13
Preseason Pitcher Box Scores - Games of 3/12
Preseason Pitcher Box Scores - Games of 3/11
Preseason Pitcher Box Scores - Games of 3/10
Preseason Pitcher Box Scores - Games of 3/09
Preseason Pitcher Box Scores - Games of 3/08
Preseason Pitcher Box Scores - Games of 3/07
Preseason Pitcher Box Scores - Games of 3/06
Preseason Pitcher Box Scores - Games of 3/05
Preseason Pitcher Box Scores - Games of 3/04
Preseason Pitcher Box Scores - Games of 3/03
Solid Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
J | Papelbon | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
B | Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
A | Eaton | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0.33 | 3.00 |
C | Hensley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
D | Cabrera | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
M | Pelfrey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
A | Burnett | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0.50 | 4.50 |
N | Robertson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
J | Jennings | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 | 0.00 |
T | Hudson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
K | Wells | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
R | Dempster | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
D | Davis | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 4.50 |
J | Sowers | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4.50 |
W | Miller | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 4.50 |
D | Haren | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 | 4.50 |
J | Washburn | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1.00 | 4.50 |
Average Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
G | Floyd | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1.33 | 3.00 |
T | Wakefield | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1.50 | 4.50 |
V | Padilla | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1.50 | 4.50 |
J | Patterson | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.50 | 4.50 |
B | Penny | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2.00 | 0.00 |
T | Jones | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
H | Carrasco | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2.00 | 0.00 |
Poor Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
B | Sheets | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.50 | 9.00 |
B | Kim | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.00 | 4.50 |
A | Harang | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 2.50 | 4.50 |
T | Ohka | 2 | 5 | 4 | 4 | 1 | 0 | 1 | 3.00 | 18.00 |
A | Sanchez | 1.3 | 0 | 0 | 0 | 4 | 2 | 0 | 3.08 | 0.00 |
S | Kazmir | 1.3 | 2 | 3 | 3 | 2 | 1 | 1 | 3.08 | 20.77 |
J | Pineiro | 1.3 | 4 | 4 | 4 | 2 | 0 | 1 | 4.62 | 27.69 |
B | Bonser | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 5.00 | 27.00 |
M | Morris | 1.7 | 5 | 7 | 7 | 4 | 0 | 0 | 5.29 | 37.06 |
O | Perez | 1.3 | 5 | 4 | 4 | 2 | 2 | 0 | 5.38 | 27.69 |
March 2nd Pitcher Box Scores
Solid Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
E | Bedard | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
T | Armas Jr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
A | Pettitte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
C | Janssen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
C | Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
H | Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
J | Nathan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
K | Loe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
C | Zambrano | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.50 | 0.00 |
C | Villanueva | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
E | Ramirez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
I | Snell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
J | Smoltz | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
G | Meche | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
S | Hill | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
B | Looper | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1.00 | 3.00 |
B | Looper | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1.00 | 3.00 |
J | Saunders | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | 4.50 |
R | Ortiz | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 4.50 |
Average Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
B | Myers | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 1.33 | 6.00 |
E | Volquez | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1.43 | 0.00 |
K | Snyder | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1.50 | 0.00 |
D | Willis | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1.50 | 4.50 |
D | Bush | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.50 | 4.50 |
J | Bonderman | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1.50 | 4.50 |
L | Hernandez | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1.67 | 3.00 |
J | Schmidt | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2.00 | 0.00 |
B | Wickman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
J | Shields | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0.00 |
Poor Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
F | Hernandez | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2.00 | 4.50 |
A | Sele | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.00 | 4.50 |
C | Young | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 2.00 | 9.00 |
D | McGowan | 1.3 | 2 | 1 | 1 | 1 | 2 | 0 | 2.31 | 6.92 |
G | Chacin | 1.7 | 3 | 3 | 3 | 1 | 1 | 1 | 2.35 | 15.88 |
R | Oswalt | 2 | 5 | 3 | 1 | 0 | 3 | 1 | 2.50 | 4.50 |
M | Cain | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 2.50 | 22.50 |
D | Brazelton | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 3.00 | 13.50 |
M | Gonzalez | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3.00 | 18.00 |
J | Contreras | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 3.50 | 9.00 |
M | Hendrickson | 1.7 | 5 | 7 | 5 | 1 | 1 | 1 | 3.53 | 26.47 |
B | Lidge | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 4.00 | 36.00 |
K | Lohse | 0.7 | 1 | 1 | 1 | 2 | 0 | 0 | 4.29 | 12.86 |
J | Koronka | 1.3 | 6 | 6 | 6 | 0 | 0 | 1 | 4.62 | 41.54 |
F | Carmona | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 5.00 | 27.00 |
B | Hennessey | 1.7 | 7 | 5 | 4 | 2 | 3 | 0 | 5.29 | 21.18 |
Solid Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
K | Davies | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
T | Glavine | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
C | Wang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
J | Putz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
B | Bannister | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
P | Byrd | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
B | Webb | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
B | Zito | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
J | Francis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
R | Halladay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
E | Santana | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 | 0.00 |
M | Maroth | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
H | Ramirez | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
J | Peavy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
J | Verlander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
B | Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
B | Halsey | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1.50 | 0.00 |
C | Billingsley | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
Z | Jackson | 2.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.87 | 3.91 |
Average Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
C | Carpenter | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.67 | 6.00 |
Z | Duke | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1.00 | 4.50 |
J | Westbrook | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.50 | 4.50 |
J | Marquis | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.50 | 4.50 |
T | Gorzelanny | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.50 | 4.50 |
W | Williams | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1.50 | 9.00 |
P | Wilson | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 2.00 | 4.50 |
Poor Outing | IP | H | R | ER | BB | K | HR | WHIP | ERA | |
T | Hoffman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 9.00 |
R | Wolf | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2.50 | 4.50 |
J | Moyer | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 2.50 | 18.00 |
Y | Petit | 2 | 6 | 3 | 3 | 0 | 1 | 1 | 3.00 | 13.50 |
C | Silva | 2 | 4 | 5 | 5 | 2 | 1 | 2 | 3.00 | 22.50 |
J | Vazquez | 2.3 | 6 | 5 | 5 | 2 | 0 | 0 | 3.48 | 19.57 |
E | Milton | 2 | 6 | 2 | 2 | 1 | 0 | 2 | 3.50 | 9.00 |
C | Vargas | 1.7 | 5 | 5 | 5 | 1 | 3 | 1 | 3.53 | 26.47 |
S | Trachsel | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 5.00 | 27.00 |
S | Torres | 1 | 4 | 4 | 4 | 1 | 0 | 2 | 5.00 | 36.00 |
the AX cuts deep
Mar 31, 07 at 11:00 PM
I'm charting the Spring throwing patterns for about 30 SP's who are under consideration for the National Challenge (salary-cap Roto, so I can choose "anyone" I want) game which I am addicted to. Since they are usually (especially early) merely "working on a certain pitch" or simply stretching out the wing, I don't care a bit about "solid/average/poor" outings and am only graphing Date, IP, and most importantly...pitch-counts.
The problem I am having is...despite digging every place I can think of on the WWW, there is not a source who includes pitches thrown in the Grapefruit & Cactus League box scores. I've managed to glean the info from the mlb.com Team Notes pages, some local newspapers, and even resorted to listening to archived radio feeds from the MLB site and counting as they threw for a couple. Obviously, my question is....
Does ANYBODY know of a site whose box scores include PITCH COUNT numbers for Spring Training games??
the AX cuts deep
Mar 31, 07 at 11:00 PM
Good morning Anthony!!
I think it needs to be noted that the "O Perez" at the bottom of the "poor outings" list for games of March 3rd is ODALIS of KC. Perhaps using "Ol" for Oliver and "Od" for Odalis is a good idea for future listings??
the AX cuts deep
Mar 31, 07 at 11:00 PM
Also, regarding the "average" stat-line for John Patterson in his 3/3 outing, here is what I saw....
The three hits and resulting "earned" run came with 2 outs in the 1st inning. Nick Markakis hit a groundball about three steps to the left of the scrub SS the Nationals had in the lineup, he kicked it, picked it up, and just missed throwng him out. What would have been the 3rd out of a 1-2-3 inning was ruled a base hit. Then, with two strikes on him, Aubrey Huff took a defensive swing at a pretty nice-looking slider and was fortunate to slice a Texas-leaguer to left field. Patterson quickly proceeded to get two strikes on the #5 hitter, Jay Payton, who weakly looped a knuckle-stinging fastball about a foot over the second-baseman's glove for an "rbi" single.
Of course the numbers are what they are and look "average" on paper. However, even though he didn't rack up any K's, this was a very good first Spring Training outing for Mr. Patterson. As a result of the extended (27 pitches) 1st inning he got his work in after a very crisp 2nd inning, and appears to have nice command of all of his pitches.